Jawan Canada Advance Sales Day1 07Sep - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Yonge-Dundas and VIP | CAD17,370 | 1158 | 6 | 48% |
SilverCity Brampton Cinemas | CAD8,775 | 585 | 6 | 25% |
Cineplex Cinemas Vaughan | CAD8,610 | 574 | 4 | 37% |
Cineplex Cinemas Courtney Park | CAD7,020 | 468 | 3 | 35% |
Cineplex Cinemas Scarborough | CAD6,720 | 448 | 4 | 35% |
Cineplex Odeon Eglinton Town Centre Cinemas | CAD6,588 | 366 | 2 | 54% |
Cineplex Cinemas Mississauga | CAD6,555 | 437 | 4 | 30% |
Cineplex Cinemas Winston Churchill & VIP | CAD6,165 | 411 | 3 | 36% |
Cineplex Cinemas Strawberry Hill | CAD5,535 | 369 | 3 | 54% |
Landmark - Kanata | CAD5,436 | 302 | 2 | 42% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD150,519 | 9908 | 155 | 24% |
Landmark Cinemas | CAD23,382 | 1425 | 24 | 30% |
Woodside Cinemas | CAD3,558 | 297 | 9 | 17% |
Albion Cinemas | CAD2,495 | 185 | 6 | 9% |
York Cinemas | CAD2,148 | 179 | 10 | 7% |
Imagine Cinemas | CAD72 | 8 | 1 | 4% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD175,032 | 11432 | 189 | 24% | Tamil | CAD6,950 | 554 | 15 | 14% | Telugu | CAD192 | 16 | 1 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion